Rezultati po sektoru
Sector: 1
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 1 | 2 | 28 | Zdravko Damjanović | KSR RIBAR | 29 | 176 | 1,830 | 1 |
| 1 | 3 | 38 | Tvrtko Hrgić | HOTEL MAX | 16 | 140 | 942 | 2 |
| 1 | 1 | 9 | Rado Fink | RD ORADELA | 13 | 102 | 842 | 3 |
Sector: 2
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 2 | 3 | 30 | Marko Vujisić | KSR RIBAR | 51 | 84 | 2,752 | 1 |
| 2 | 2 | 13 | Goran Dabović | KSR AMA 1 | 30 | 186 | 2,044 | 2 |
| 2 | 1 | 7 | Branko Černac | RD ORADELA | 10 | 202 | 780 | 3 |
Sector: 3
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 3 | 3 | 29 | Milan Ljubić | KSR RIBAR | 42 | 130 | 2,484 | 1 |
| 3 | 1 | 15 | Zoran Beljkaš | KSR AMA 1 | 42 | 132 | 2,440 | 2 |
| 3 | 2 | 19 | Jovan Bigović | KSR DELFIN | 19 | 106 | 1,174 | 3 |
Sector: 4
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 4 | 2 | 24 | Damir Petković | KSR J. GRAKALIĆ | 16 | 94 | 864 | 1 |
| 4 | 1 | 5 | Vladimir Melinc | RPD PIRAN | 15 | 92 | 810 | 2 |
| 4 | 3 | 42 | Bojan Zurovac | KSR DINIGLA | 9 | 110 | 522 | 3 |
Sector: 5
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 5 | 2 | 31 | Dragoslav Pavlović | KSR B. JEDRA | 29 | 270 | 2,840 | 1 |
| 5 | 1 | 25 | Drago Dujmušić | SRK PAGAR | 25 | 286 | 2,310 | 2 |
| 5 | 3 | 37 | Boris Bulić | HOTEL MAX | 12 | 870 | 2,032 | 3 |
Sector: 6
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 6 | 2 | 8 | Milorad Škrokov | RD ORADELA | 35 | 138 | 1,950 | 1 |
| 6 | 3 | 33 | Predrag Stanišić | KSR B. JEDRA | 27 | 114 | 1,530 | 2 |
| 6 | 1 | 3 | Marin Primorac | PŠRD POLJUD | 15 | 126 | 884 | 3 |
Sector: 7
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 7 | 2 | 26 | Igor Matković | SRK PAGAR | 42 | 166 | 2,518 | 1 |
| 7 | 3 | 36 | Tomo Cvjetković | KSR SIPA | 35 | 96 | 2,084 | 2 |
| 7 | 1 | 18 | Božo Risteljić | KSR AMA 2 | 20 | 120 | 1,136 | 3 |
Sector: 8
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 8 | 3 | 40 | Ljubinko Vrbnjak | KSR DINIGLA | 28 | 140 | 1,786 | 1 |
| 8 | 1 | 4 | Aleksander Župevec | RPD PIRAN | 14 | 126 | 858 | 2 |
| 8 | 2 | 11 | Aleksandar Milosavljević | KSR IGALO | 15 | 80 | 814 | 3 |
Sector: 9
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 9 | 3 | 20 | Ivan Dejanović | KSR DELFIN | 45 | 166 | 2,808 | 1 |
| 9 | 1 | 10 | Marko Radosavljević | KSR IGALO | 50 | 94 | 2,790 | 2 |
| 9 | 2 | 17 | Nenad Tasić | KSR AMA 2 | 32 | 164 | 1,794 | 3 |
Sector: 10
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 10 | 1 | 14 | Predrag Tasić | KSR AMA 1 | 24 | 82 | 1,294 | 1 |
| 10 | 2 | 27 | Filip Maslovarić | SRK PAGAR | 18 | 142 | 1,180 | 2 |
| 10 | 3 | 35 | Božidar Buzić | KSR SIPA | 9 | 124 | 500 | 3 |
Sector: 11
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 11 | 1 | 21 | Saša Pejović | KSR DELFIN | 36 | 98 | 2,482 | 1 |
| 11 | 3 | 32 | Željko Dulović | KSR B. JEDRA | 22 | 206 | 1,702 | 2 |
| 11 | 2 | 23 | Goran Nikolić | KSR J. GRAKALIĆ | 16 | 114 | 1,140 | 3 |
Sector: 12
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 12 | 2 | 34 | Radovan Popović | KSR SIPA | 15 | 180 | 988 | 1 |
| 12 | 3 | 41 | Stevo Vasiljević | KSR DINIGLA | 15 | 108 | 850 | 2 |
| 12 | 1 | 2 | Tomislav Jurić | PŠRD POLJUD | 9 | 126 | 582 | 3 |
Sector: 13
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 13 | 2 | 6 | Dušan Cerc | RPD PIRAN | 15 | 142 | 884 | 1 |
| 13 | 1 | 1 | Neno Umiljenović | PŠRD POLJUD | 7 | 100 | 484 | 2 |
| 13 | 3 | 39 | Vaso Terzić | HOTEL MAX | 8 | 82 | 410 | 3 |
Sector: 14
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| 14 | 2 | 16 | Milan Bubonja | KSR AMA 2 | 7 | 376 | 1,104 | 1 |
| 14 | 1 | 12 | Miloš Dašić | KSR IGALO | 10 | 250 | 974 | 2 |
| 14 | 3 | 22 | Goran Kovačević | KSR J. GRAKALIĆ | 12 | 222 | 860 | 3 |